Ceiling Mounted SIP Speaker
Paging | Announcement | Public Address
Ceiling Speaker
A high-performance, IP-based ceiling audio solution engineered for paging, announcement, and public address applications[cite: 5]. Delivers high-definition acoustics with PoE support, built-in talkback microphone, ONVIF surveillance integration, and optional satellite speaker connectivity[cite: 5, 6].
The Ceiling-Mounted SIP Speaker is an IP-based audio endpoint designed to deliver clear, intelligibility-focused voice paging and public address across modern workspaces and indoor environments[cite: 5]. Equipped with a coaxial woofer and high-frequency driver unit, it provides smooth acoustic dispersion across wide indoor zones[cite: 6].
Featuring native support for 3 SIP accounts, the unit easily integrates into IP-PBX systems and unified communications networks[cite: 5, 6]. It includes an integrated omni-directional microphone for talkback/intercom capabilities, support for ONVIF event triggers, and a comprehensive 10-pin Phoenix interface for external keys, indicators, and satellite speaker outputs[cite: 5, 6].
Key Features:| Parameters | PAS C15P (PoE SIP) | PAS C30P (PoE SIP) | PAS C15S (Satellite) |
|---|---|---|---|
| Type / Amplifier | Class D 15W | Class D 30W | Analog Passive Satellite |
| Speaker Component | 1 × 6" Woofer + 1 × 1" Coaxial Driver | 1 × 8" Woofer + 1 × 1" Coaxial Driver | 1 × 6" Woofer + 1 × 1" Coaxial Driver |
| Sensitivity (1m/1W) | 92 dB | 92 dB | 92 dB |
| Max Sound Pressure Level (SPL) | 103 dB | 115 dB | 103 dB |
| Rated Power | DC: 8Ω 15W | PoE: af-8Ω 8W / at-8Ω 15W | DC: 8Ω 30W | PoE: af-8Ω 8W / at-8Ω 20W | 15W (8Ω Impedance) |
| Frequency Range | 150 Hz – 20 kHz | 100 Hz – 20 kHz | 150 Hz – 20 kHz |
| Sound Coverage | 135° Conical, 30 m² | 135° Conical, 30 m² | |
| Microphone Specification | Electret condenser, Omni-directional, Sensitivity: -36±2 dB, SNR: 65 dB, Pickup: Up to 10m (50 dB noise env.) | N/A | |
| Audio Codecs | G.722, G.711 A-law, G.711 U-law, Opus (Mono) | Analog line input from master | |
| Audio Streaming | MP3 sampling rate 8–48 kHz, bit rate 64–320 kbps (Mono/Stereo) | Analog direct | |
| SIP Accounts | 3 SIP Accounts | N/A | |
| Ethernet Interface | 10/100 Mbps RJ45, PoE IEEE 802.3af/at | N/A (2-Wire connection) | |
| Phoenix Terminal | 1× 10-pin 3.5mm (Dry Contact, Switch, Key, Key Indicator, Satellite Speaker) | 2-Pin speaker input | |
| Power Input | PoE IEEE 802.3af/at standard adaptive or DC 24V-2A (5.5*2.1mm socket) | Driven via Master Speaker | |
| Protocols & Security | SIP (RFC3261), HTTP, HTTPS, TCP/IP, SSL, SRTP, RTSP, RTP, RTCP, MQTT, DHCP, ARP, SSH | N/A | |
| Administration & Provisioning | Web Interface, MQTT API, Auto-provisioning Server | N/A | |
| Dimensions & Weight | Ø230 × 150 mm | 1.90 kg | Ø270 × 185 mm | 2.45 kg | Ø230 × 150 mm | 1.50 kg |
| Enclosure & Color | Iron + ABS + Aluminum-Alloy Grille | White | ||
| Mounting Method | Ceiling hole mount position with secure clamping screws set | ||
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) | Humidity: 10%–95% RH Non-condensing | ||
| Warranty | 2 Years | ||
Corporate Offices
Daily office announcements, meeting reminders, emergency alerts, and background music in hallways and lobbies[cite: 5].
Healthcare Facilities
Code calls, nurse call integrations, patient paging, and staff notifications in quiet hospital corridors[cite: 5].
Educational Campuses
Classroom intercoms, centralized bell schedules, campus-wide paging, and emergency lockdown broadcasts[cite: 5].
Retail & Hospitality
Customer engagement messaging, promotional in-store announcements, and zone-specific background audio[cite: 5].




